Size Chart
CM | |||
Size | Bust | Waist | Hip |
---|---|---|---|
S | 84-94 | 66-72 | 91-105 |
M | 91-99 | 72-80 | 96.5-109 |
L | 95-104 | 80-86 | 105-114 |
XL | 96.5-109 | 87.6-93 | 107-119 |
INCHES
|
CM | |||
Size | Bust | Waist | Hip |
---|---|---|---|
S | 84-94 | 66-72 | 91-105 |
M | 91-99 | 72-80 | 96.5-109 |
L | 95-104 | 80-86 | 105-114 |
XL | 96.5-109 | 87.6-93 | 107-119 |
INCHES
|
Sign up for 15% OFF your Order! We will send you the Discount CODE by Email :)