Size Chart

Size in INCHES:

 
Size Bust Under-bust Waist
32A 31.10-31.50 27.56-27.56 25.59-27.17
32B 32.28-32.68 27.56-27.56 25.59-27.17
32C 33.07-33.46 27.56-27.56 25.59-27.17
32D 34.25-34.65 27.56-27.56 25.59-27.17
32DD 35.04-35.43 27.56-27.56 25.59-27.17
34A 33.07-33.46 29.53-29.53 27.56-29.13
34B 34.25-34.65 29.53-29.53 27.56-29.13
34C 35.04-35.43 29.53-29.53 27.56-29.13
34D 36.22-36.61 29.53-29.53 27.56-29.13
34DD 37.01-37.40 29.53-29.53 27.56-29.13
36A 35.04-35.43 31.50-31.50 29.53-31.10
36B 36.22-36.61 31.50-31.50 29.53-31.10
36C 37.01-37.40 31.50-31.50 29.53-31.10
36D 38.19-38.58 31.50-31.50 29.53-31.10
36DD 38.98-39.37 31.50-31.50 29.53-31.10
38B 38.19-38.58 33.46-33.46 31.50-33.07
38C 38.98-39.37 33.46-33.46 31.50-33.07
38D 40.16-40.55 33.46-33.46 31.50-33.07
38DD 40.94-41.34 33.46-33.46 31.50-33.07
40C 40.94-41.34 35.43-35.43 33.46-35.04
40D 42.13-42.52 35.43-35.43 33.46-35.04
42C 42.91-43.31 37.40-37.40 33.86-35.43
42D 44.09-44.49 37.40-37.40 33.86-35.43

 

Size in CM:

 
Size Upper Chest Under-bust Waist
70A 79-80 70-70 65-69
70B 82-83 70-70 65-69
70C 84-85 70-70 65-69
70D 87-88 70-70 65-69
70E 89-90 70-70 65-69
75A 84-85 75-75 70-74
75B 87-88 75-75 70-74
75C 89-90 75-75 70-74
75D 92-93 75-75 70-74
75E 94-95 75-75 70-74
80A 89-90 80-80 75-79
80B 92-93 80-80 75-79
80C 94-95 80-80 75-79
80D 97-98 80-80 75-79
80E 99-100 80-80 75-79
85B 97-98 85-85 80-84
85C 99-100 85-85 80-84
85D 102-103 85-85 80-84
85E 104-105 85-85 80-84
90C 104-105 90-90 85-89
90D 107-108 90-90 85-89
95C 109-110 95-95 86-90
95D 112-113 95-95 86-90