Size Chart
Size in INCHES:
Size | Bust | Under-bust | Waist | Hip |
---|---|---|---|---|
32A | 29.53-31.50 | 25.59-27.56 | 23.62-27.56 | 29.53-33.46 |
32B | 30.31-32.28 | 25.59-27.56 | 23.62-27.56 | 29.53-33.46 |
34A | 31.50-33.46 | 27.56-29.53 | 25.59-29.53 | 31.50-35.43 |
34B | 32.28-34.25 | 27.56-29.53 | 25.59-29.53 | 31.50-35.43 |
34C | 33.46-35.43 | 27.56-29.53 | 25.59-29.53 | 31.50-35.43 |
36A | 33.46-35.43 | 29.53-31.50 | 27.56-31.50 | 33.46-37.40 |
36B | 34.25-36.22 | 29.53-31.50 | 27.56-31.50 | 33.46-37.40 |
36C | 35.43-37.40 | 29.53-31.50 | 27.56-31.50 | 33.46-37.40 |
38B | 36.22-38.19 | 31.50-33.46 | 29.53-33.46 | 35.43-39.37 |
38C | 37.40-39.37 | 31.50-33.46 | 29.53-33.46 | 35.43-39.37 |
Size in CM:
Size | Bust | Under-bust | Waist | Hip |
---|---|---|---|---|
70A | 75-80 | 65-70 | 60-70 | 75-85 |
70B | 77-82 | 65-70 | 60-70 | 75-85 |
75A | 80-85 | 70-75 | 65-75 | 80-90 |
75B | 82-87 | 70-75 | 65-75 | 80-90 |
75C | 85-90 | 70-75 | 65-75 | 80-90 |
80A | 85-90 | 75-80 | 70-80 | 85-95 |
80B | 87-92 | 75-80 | 70-80 | 85-95 |
80C | 90-95 | 75-80 | 70-80 | 85-95 |
85B | 92-97 | 80-85 | 75-85 | 90-100 |
85C | 95-100 | 80-85 | 75-85 | 90-100 |