Size Chart
Size in INCHES:
|
Size in CM:
Size | Hip | Waist | Pant Length |
---|---|---|---|
S | 91-95 | 66-71 | 89 |
M | 96.5-100 | 72-79 | 90 |
L | 101.6-108 | 80-85 | 91 |
XL | 109-114 | 86-91 | 92 |
Size in INCHES:
|
Size in CM:
Size | Hip | Waist | Pant Length |
---|---|---|---|
S | 91-95 | 66-71 | 89 |
M | 96.5-100 | 72-79 | 90 |
L | 101.6-108 | 80-85 | 91 |
XL | 109-114 | 86-91 | 92 |
Sign up for 15% OFF your Order! We will send you the Discount CODE by Email :)