Size Chart
Size | Waist CM | Waist IN |
XS | 62-65cm | 24.5-25.5" |
S | 66-71cm | 26-28" |
M | 72-76cm | 28.5-30" |
L | 77.5-82.5cm | 30.5-32.5" |
XL | 82.5-87.6cm | 32.5-34.5" |
2XL | 89-91cm | 35-36" |
3XL | 91.4-96.5cm | 36-38" |
4XL | 98-101.6cm | 38.5-40" |
Size | Waist CM | Waist IN |
XS | 62-65cm | 24.5-25.5" |
S | 66-71cm | 26-28" |
M | 72-76cm | 28.5-30" |
L | 77.5-82.5cm | 30.5-32.5" |
XL | 82.5-87.6cm | 32.5-34.5" |
2XL | 89-91cm | 35-36" |
3XL | 91.4-96.5cm | 36-38" |
4XL | 98-101.6cm | 38.5-40" |
Sign up for 15% OFF your Order! We'll email you the discount code