Size Chart
| Size | Under Bust | Bust | Fits Cup | 
| XS-S | 71-81cm 28-32” | 84-89cm 33-35” | 70/32AB 75/34A | 
| M-L | 76-86cm 30-34” | 89-95cm 35-37.5” | 75/34BCD 80/36AB | 
| Size | Under Bust | Bust | Fits Cup | 
| XS-S | 71-81cm 28-32” | 84-89cm 33-35” | 70/32AB 75/34A | 
| M-L | 76-86cm 30-34” | 89-95cm 35-37.5” | 75/34BCD 80/36AB | 
Sign up for 15% OFF your Order! We'll email you the discount code