Size Chart
Size US / EU | Bust | Waist | Hip |
---|---|---|---|
4 OR 36 (S) | 74cm - 29" | 62cm - 24" | 96cm - 38" |
6 OR 38 (M) | 78cm - 31" | 66cm - 26" | 100cm - 40" |
8-10 OR 40-42 (L) | 82cm - 32" | 70cm - 28" | 104cm - 41" |
Size US / EU | Bust | Waist | Hip |
---|---|---|---|
4 OR 36 (S) | 74cm - 29" | 62cm - 24" | 96cm - 38" |
6 OR 38 (M) | 78cm - 31" | 66cm - 26" | 100cm - 40" |
8-10 OR 40-42 (L) | 82cm - 32" | 70cm - 28" | 104cm - 41" |
Sign up for 15% OFF your Order! We'll email you the discount code